RA2DT-XMJF Sinyal İzalatör
Fiyat için giriş yapın
TCE12 Audio Multicore Kablo
Fiyat için giriş yapın
Stok kodu:
TCE8AMK
Fiyat için giriş yapın
B2B
Bu mağaza yalnızca kayıtlı iş ortaklarımıza özeldir. Fiyatları görüntülemek ve sipariş vermek için lütfen B2B hesabı için başvurun veya daha fazla bilgi için bizimle iletişime geçin.
15
Uzman Desteği
Profesyonellerden rehberlik
Güvenli Ödeme
Nakit ve USDT kabul edilir
Mağazadan Teslim
Sipariş et, yerinden teslim al
ÜRÜN AÇIKLAMASI
Features
• Each pair is individually insulated with black and number-printed PVC jacket
- Excellent to work with due to the use of a special AL/PT-foil
- Flexible due to the special wire construction
- Good shielding due to the overall and individual wire pair shielding
Applications
• Reasonable cable for the construction of stage box systems and multi-pair systems
- Dependable cable for permanent installation in installation technologies
Cable Colour
• Black
| Technical Data | ||||
| Order Code | TCE2 | TCE4 | TCE8 | TCE12 |
| PVC jacket, diameter | 8.5 mm | 10 mm | 14 mm | 15 mm |
| Cond. PVC jacket,diameter | 3.0 mm | 3.0 mm | 3.0 mm | 3.0 mm |
| AWG | 26 | 26 | 26 | 26 |
| No. of inner conductors | 2 x 2 x 0.14 mm² | 4 x 2 x 0.14 mm² | 8 x 2 x 0.14 mm² | 12 x 2 x 0.14 mm² |
| Copper strand per conductor | 18 x 0.10 mm | 18 x 0.10 mm | 18 x 0.10 mm | 18 x 0.10 mm |
| Conductor insulation | PE 1.05 mm | PE 1.05 mm | PE 1.05 mm | PE 1.05 mm |
| Shielding | AL/PT-foil + drain wire 7 x 0.15 mm tin plated copper | AL/PT-foil + drain wire 7 x 0.15 mm tin plated copper | AL/PT-foil + drain wire 7 x 0.15 mm tin plated copper | AL/PT-foil + drain wire 7 x 0.15 mm tin plated copper |
| Shielding factor | 100 % | 100 % | 100 % | 100 % |
| Temperature range | min. -20 °C | min. -20 °C | min. -20 °C | min. -20 °C |
| Temperature range | max. 70 °C | max. 70 °C | max. 70 °C | max. 70 °C |
| Electrical Data | ||||
| Capac. cond./cond. per 1 m | 66 pF | 66 pF | 66 pF | 66 pF |
| Capac. cond./shield. per 1 m | 140 pF | 140 pF | 140 pF | 140 pF |
| Cond. resistance per 1 m | 126.5 mΩ | 126.5 mΩ | 126.5 mΩ | 126.5 mΩ |
| Shield. resistance per 1 m | 105.2 mΩ | 105.2 mΩ | 105.2 mΩ | 105.2 mΩ |
| Technical Data | ||||
| Order Code | TCE16 | TCE20 | TCE24 | TCE32 |
| PVC jacket, diameter | 18 mm | 20 mm | 22 mm | 25 mm |
| Cond. PVC jacket,diameter | 3.0 mm | 3.0 mm | 3.0 mm | 3.0 mm |
| AWG | 26 | 26 | 26 | 26 |
| No. of inner conductors | 16 x 2 x 0.14 mm² | 20 x 2 x 0.14 mm² | 24 x 2 x 0.14 mm² | 32 x 2 x 0.14 mm² |
| Copper strand per conductor | 18 x 0.10 mm | 18 x 0.10 mm | 18 x 0.10 mm | 18 x 0.10 mm |
| Conductor insulation | PE 1.05 mm | PE 1.05 mm | PE 1.05 mm | PE 1.05 mm |
| Shielding | AL/PT-foil + drain wire 7 x 0.15 mm tin plated copper | AL/PT-foil + drain wire 7 x 0.15 mm tin plated copper | AL/PT-foil + drain wire 7 x 0.15 mm tin plated copper | AL/PT-foil + drain wire 7 x 0.15 mm tin plated copper |
| Shielding factor | 100 % | 100 % | 100 % | 100 % |
| Temperature range | min. -20 °C | min. -20 °C | min. -20 °C | min. -20 °C |
| Temperature range | max. 70 °C | max. 70 °C | max. 70 °C | max. 70 °C |
| Electrical Data | ||||
| Capac. cond./cond. per 1 m | 66 pF | 66 pF | 66 pF | 66 pF |
| Capac. cond./shield. per 1 m | 140 pF | 140 pF | 140 pF | 140 pF |
| Cond. resistance per 1 m | 126.5 mΩ | 126.5 mΩ | 126.5 mΩ | 126.5 mΩ |
| Shield. resistance per 1 m | 105.2 mΩ | 105.2 mΩ | 105.2 mΩ | 105.2 mΩ |
| Technical Data | |
| Order Code | TCE40 |
| PVC jacket, diameter | 26.7 mm |
| Cond. PVC jacket,diameter | 3.0 mm |
| AWG | 26 |
| No. of inner conductors | 40 x 2 x 0.14 mm² |
| Copper strand per conductor | 18 x 0.10 mm |
| Conductor insulation | PE 1.05 mm |
| Shielding | AL/PT-foil + drain wire 7 x 0.15 mm tin plated copper |
| Shielding factor | 100 % |
| Temperature range | min. -20 °C |
| Temperature range | max. 70 °C |
| Electrical Data | |
| Capac. cond./cond. per 1 m | 66 pF |
| Capac. cond./shield. per 1 m | 140 pF |
| Cond. resistance per 1 m | 126.5 mΩ |
| Shield. resistance per 1 m | 105.2 mΩ |
Kategoriler: Multicore Kablolar
Etiketler: 1 metre ses kablosu, multicore kablo, profesyonel ses ekipmanı, TCE8 kablo, yüksek kaliteli kablo
Brand: Roxtone
5 üzerinden 0 oy aldı
0 reviews
5 üzerinden 5 oy aldı
0
5 üzerinden 4 oy aldı
0
5 üzerinden 3 oy aldı
0
5 üzerinden 2 oy aldı
0
5 üzerinden 1 oy aldı
0
“TCE8 Audio Multicore Kablo” için yorum yapan ilk kişi siz olun Yanıtı iptal et

Değerlendirmeler
Filtreleri temizleHenüz değerlendirme yapılmadı.